India is the seventh-largest country on the earth and in addition the second populous. It lies in southern Asia. It is ruled by a parliamentary form of authority. It will get very tough to handle the big nation from one place. So the Indian Constitution gives proper to the central authorities to make states as it really feels appropriate. This article talks concerning the record of States and Capitals of India with the founded year.
States and Capitals of India 2020How many states are there in India?
Do you know the answer of the question asked above (how many states are in India?)? if not, this text is for you. Many folks do not concern about the complete variety of States / Union Territories in India and their capitals. In this text, we're providing you with the newest replace on States and Capitals of India. There are a complete of 28 states and eight union territories in India at current. Each state of India has an administrative, legislative and judicial capital some state all three features are carried out in a single capital. Every state is dominated by a Chief Minister. Here we've got lined the record of the Indian States, Union Territories, and their capitals.
List of States and Capitals of India
As accountable residents, we must always know concerning the States and capitals of India. The states and the capitals are very generally requested because the General Awareness Questions in quite a few aggressive exams held everywhere in the nation. The 28 Indian States and their capitals are as follows.
States and Capitals of India 2020
S.No | States Name | Capital | Founded on |
---|---|---|---|
1 | Andhra Pradesh | Hyderabad (Proposed Capital Amaravati) | 1 Nov. 1956 |
2 | Arunachal Pradesh | Itanagar | 20 Feb. 1987 |
3 | Assam | Dispur | 26 Jan. 1950 |
4 | Bihar | Patna | 26 Jan. 1950 |
5 | Chhattisgarh | Raipur | 1 Nov. 2000 |
6 | Goa | Panaji | 30 May. 1987 |
7 | Gujarat | Gandhinagar | 1 May. 1960 |
8 | Haryana | Chandigarh | 1 Nov. 1966 |
9 | Himachal Pradesh | Shimla | 25 Jan. 1971 |
10 | Jharkhand | Ranchi | 15 Nov. 2000 |
11 | Karnataka | Bengaluru (previously Bangalore) | 1 Nov. 1956 |
12 | Kerala | Thiruvananthapuram | 1 Nov. 1956 |
13 | Madhya Pradesh | Bhopal | 1 Nov. 1956 |
14 | Maharashtra | Mumbai | 1 May. 1960 |
15 | Manipur | Imphal | 21 Jan. 1972 |
16 | Meghalaya | Shillong | 21 Jan. 1972 |
17 | Mizoram | Aizawl | 20 Feb. 1987 |
18 | Nagaland | Kohima | 1 Dec. 1963 |
19 | Odisha | Bhubaneswar | 26 Jan. 1950 |
20 | Punjab | Chandigarh | 1 Nov. 1956 |
21 | Rajasthan | Jaipur | 1 Nov. 1956 |
22 | Sikkim | Gangtok | 16 May. 1975 |
23 | Tamil Nadu | Chennai | 26 Jan. 1950 |
24 | Telangana | Hyderabad | 2 Jun. 2014 |
25 | Tripura | Agartala | 21 Jan. 1972 |
26 | Uttar Pradesh | Lucknow | 26 Jan. 1950 |
27 | Uttarakhand | Dehradun (Winter) Gairsain (Summer) | 9 Nov. 2000 |
28 | West Bengal | Kolkata | 1 Nov. 1956 |
Indian States: Union Territories and Capitals
At Present India now has 28 States and eight Union Territories. The erstwhile state of Jammu and Kashmir has been bifurcated into two Union Territories (UT) of J&K and Ladakh. The newly shaped union territories have been shaped beneath a reorganization act handed by the Parliament on 5-6 August 2020. At current India has 8 Union Territories.
Union Territories Names | Capital | Founded on |
---|---|---|
Andaman and Nicobar Islands | Port Blair | 1 Nov. 1956 |
Chandigarh | Chandigarh | 1 Nov. 1966 |
Dadra & Nagar Haveli and Daman & Diu | Daman | 26 Jan. 2020 |
Delhi | New Delhi | 9 May. 1905 |
Jammu and Kashmir | Srinagar (Summer) Jammu (Winter) | 31 Oct 2019 |
Lakshadweep | Kavaratti | 1 Nov. 1956 |
Puducherry | Pondicherry | 1 Nov. 1954 |
Ladakh | Leh | 31 Oct 2019 |
States and Capitals of India Map
You can verify the newest political map of India which gives the full variety of states + union territories in India and their capitals as of November 2020.Image Source: https://www.mapsofindia.com/
States and Capitals: Important Points of States and UT
After getting the record of Indian States & Union Territories with its capitals, allow us to first perceive the way to segregate the a state from a union territory. Out of the eight union territories in India, three union territories have their very own legislatures these are Delhi, Puducherry (previously Pondicherry) and Jammu and Kashmir. Each union territory and state has a capital of its personal.
State | Union Territories |
The state has its personal administrative items with their very own elected authorities. | Union Territories are constituent items that are managed and administered by the Central Government. |
Executive Head is the Governor | Executive Head is the President |
The relationship with the Centre is Federal. | Unitary with the Centre. i.e. all of the powers rests within the hands of the Union. |
Administered by the Chief Minister and elected by the folks. | Administered by the Administrator which is appointed by the President. ( besides Delhi, Puducherry, and Jammu & Kashmir) |
Chief Minister is the true head. | Lieutenant is the true head. |
0 Comments